Nr. | Locatie | Stations ID | Temperatuur |
1 | Fuengirola (Spain) | 08480 | 35.9°C |
2 | Jávea - Ayuntamiento (Spain) | 08370 | 25.6°C |
3 | Murcia / San Javier (Spain) | 08433 | 25.5°C |
4 | Valencia (Spain) | 08285 | 25.2°C |
5 | Alicante (Spain) | 08359 | 24.7°C |
6 | Castellon (Spain) | 08286 | 24.7°C |
7 | Murcia (Spain) | 08430 | 24.7°C |
8 | Valencia / Aeropuerto (Spain) | 08284 | 24.7°C |
9 | Oliva (Spain) | 08282 | 24.3°C |
10 | Xátiva (Spain) | 08290 | 24.1°C |
11 | Málaga - puerto (Spain) | 08479 | 24°C |
12 | Motril - club Náutico (Spain) | 08485 | 23.9°C |
13 | Almeria / Aeropuerto (Spain) | 08487 | 23.5°C |
14 | Polinya (Spain) | 08287 | 23.4°C |
15 | Málaga - cmt (Spain) | 08481 | 23.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Nr. | Locatie | Stations ID | Temperatuur |
1 | Folldal-Fredheim (Norway) | 01250 | -31.6°C |
2 | Gielas (Sweden) | 02110 | -31.4°C |
3 | Nikkaluokta (Sweden) | 02036 | -31.1°C |
4 | Asele (Sweden) | 02254 | -29.5°C |
5 | Tynset Ii (Norway) | 01265 | -29.3°C |
6 | Dagali Ap (Norway) | 01363 | -29.2°C |
7 | Vilhelmina (Sweden) | 02245 | -29.2°C |
8 | Sandhaug (Norway) | 01352 | -28.6°C |
9 | Buresjon (Sweden) | 02135 | -28.5°C |
10 | Gunnarn A (Sweden) | 02126 | -28.2°C |
11 | Arjeplog (Sweden) | 02124 | -28°C |
12 | Roros (Norway) | 01288 | -27.8°C |
13 | Drevsjo (Norway) | 01393 | -27.7°C |
14 | Filefjell (Norway) | 01364 | -27.2°C |
15 | Hemsedal Ii (Norway) | 01358 | -27.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Nr. | Locatie | Stations ID | Neerslag |
1 | Mugla (Turkey) | 17292 | 89 mm |
2 | Antalya-Bolge (Turkey) | 17302 | 71.5 mm |
3 | Antalya (Turkey) | 17300 | 71 mm |
4 | Alexandroupoli Airport (Greece) | 16627 | 69 mm |
5 | Limnos Airport (Greece) | 16650 | 52.6 mm |
6 | Kirklareli (Turkey) | 17052 | 49.4 mm |
7 | Kurdjali (Bulgaria) | 15730 | 48.5 mm |
8 | Edirne (Turkey) | 17050 | 47 mm |
9 | Bursa (Turkey) | 17116 | 43 mm |
10 | Canakkale Gokceada H (Turkey) | 17109 | 42.8 mm |
11 | Navacerrada (Spain) | 08215 | 42 mm |
12 | Isparta (Turkey) | 17240 | 38 mm |
13 | Istanbul havaalani (Turkey) | 17058 | 38 mm |
14 | Kusadasi (Turkey) | 17232 | 38 mm |
15 | Finike (Turkey) | 17375 | 34 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |